
Property Attributes
- MLS#452387
- TypeLand
- CountyMCCORMICK
- CityMcCormick
- AreaMcCormick
- NeighborhoodSavannah Lakes Village
- Zip29835
- StyleUnimproved Land
- Price$ 11,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.581 Acres
Data Source:
Greater Augusta AOR (AUGMLS)
Property Description
Large over 1/2 acre golf lot with panoramic view over the green of the no 2 hole on
Elementary School | Middle School | High School |
---|---|---|
Mccormick Elementary | Mccormick Middle | McCormick High School |
Price History | |
---|---|
2/27/2020 | Listed $22,900 |
12/15/2020 | 49% - $11,900 |
General Features
Arch Style | Other, See Remarks |
---|---|
City | McCormick |
Coming Soon | Large over 1/2 acre golf lot with panoramic view over the green of the no 2 hole on |
Community Features | Bike Path, Boat Ramp, Clubhouse, Golf, Pool, Sidewalks, Street Lights, Tennis Court(s), Walking Trail(s) |
Construction Materials | Other |
County | McCormick |
Directions | From McCormick west on 378 Toward SLV. Right on Huguenot parkway. Left on Cedar Hill Right on Barksdale Ferry. Left on Hamilton Lane right on Ashland Left on Amelia Lot on the course |
Elementary School | McCormick Elementary |
HOA Fee | 144.00 |
High School | McCormick |
MLS Area | McCormick (1MC) |
Middle School | MCCORMICK MIDDLE |
New Construction Y/N | No |
Ownership | Individual |
Parcel Number | 087-00-26-002 |
Possible Use | Residential |
Property Type | C |
Quadrant | M1 |
Status | Active |
Street Name | Amelia |
Sub Type | Unimproved Land |
Subdivision Name | Savannah Lakes Village |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
current use | Other, See Remarks |
Interior Features
Fireplace? | No |
---|---|
Interior Features | Other, See Remarks |
Exterior Features
Frontage Length | 99 |
---|---|
Lot Description | On Golf Course, Other, See Remarks, Sloped |
Lot Size Acres | 0.5810 |
Lot Size Dimensions | 99x187x156x224 |
Mls Identifier | 20211013155318091637000000 |
Road Surface Type | Paved |
Water Source | Community |
Wooded Area | 100.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool